Orlando Trasporti
Servizi di trasporto, di viaggio e di conferenze per affari o per vacanze
Skype Phone


MLK Day Invitational - Orlando

Dettagli dell'evento:

MLK Day Invitational

Categoria: event
Inizio: 2025-01-18 00:00:00
Finisce : 2025-01-20 00:00:00

tags:

Dettagli sul luogo:


Indirizzo: 9800 International Dr, Orlando, FL 32819

Telefono: 800-345-9845

Prezzi
Transportation from
Orange County Convention Center

to:
Estimated
Travel
Time

SUV

Limo

Luxury Van 10

Luxury Van 14

Minibus

Motor Coach
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 10 Passengers
price per vehicle
Up to 14 Passengers
price per vehicle
Up to 28 Passengers
price per vehicle
Up to 59 Passengers
price per vehicle
Golf Course / Country Club  Bay Hill Championship Golf Course 0min $ 87.00$ 483.00$ 79.00$ 121.00$ 216.00$ 540.00
Golf Course / Country Club  Bay Hill Golf Club 0min $ 87.00$ 483.00$ 79.00$ 121.00$ 216.00$ 540.00
Golf Course / Country Club  Boggy Creek Golf Club 32min $ 107.00$ 483.00$ 119.00$ 155.00$ 277.00$ 622.00
Golf Course / Country Club  Buenaventura Lakes Country-West 20min $ 102.00$ 483.00$ 94.00$ 138.00$ 261.00$ 600.00
Golf Course / Country Club  Central Florida Rifle and Pistol Club Inc 32min $ 112.00$ 483.00$ 129.00$ 168.00$ 302.00$ 641.00
Golf Course / Country Club  Congo River Golf 1h 12min $ 240.00$ 483.00$ 297.00$ 391.00$ 681.00$ 907.00
Golf Course / Country Club  Daytona Beach Golf Club 1h 5min $ 231.00$ 483.00$ 285.00$ 374.00$ 653.00$ 871.00
Golf Course / Country Club  Golden Bear Golf Club at Keene's Pointe 20min $ 94.00$ 483.00$ 86.00$ 129.00$ 238.00$ 569.00
Golf Course / Country Club  Grande Pines Golf Club - Marriott 19min $ 94.00$ 483.00$ 87.00$ 129.00$ 239.00$ 571.00
Golf Course / Country Club  Heritage Hills Clubhouse 29min $ 108.00$ 483.00$ 107.00$ 146.00$ 279.00$ 624.00
Golf Course / Country Club  Indian River Colony Club 1h 21min $ 243.00$ 483.00$ 300.00$ 393.00$ 686.00$ 914.00
Golf Course / Country Club  Indigo Lakes Golf Club 1h 5min $ 231.00$ 483.00$ 285.00$ 374.00$ 653.00$ 871.00
Golf Course / Country Club  Isleworth Golf and Country Club 20min $ 94.00$ 483.00$ 86.00$ 129.00$ 238.00$ 569.00
Golf Course / Country Club  LPGA International  1h 5min $ 225.00$ 483.00$ 277.00$ 364.00$ 637.00$ 850.00
Golf Course / Country Club  Orlando - Club Lake Plantation 37min $ 128.00$ 483.00$ 154.00$ 201.00$ 364.00$ 665.00
Golf Course / Country Club  Shingle Creek Golf Club 0min $ 87.00$ 483.00$ 79.00$ 121.00$ 216.00$ 540.00
Golf Course / Country Club  Southridge Golf Course 54min $ 191.00$ 483.00$ 233.00$ 305.00$ 540.00$ 720.00
Golf Course / Country Club  Spessard Holland Golf Course 1h 41min $ 310.00$ 604.00$ 386.00$ 507.00$ 875.00$ 1166.00
Golf Course / Country Club  Tranquilo Golf Club at Four Seasons Resort Orlando at Walt Disney World® Resort 18min $ 101.00$ 483.00$ 92.00$ 136.00$ 256.00$ 593.00
Golf Course / Country Club  Tranquilo Golf Club at The Four Seasons Resort Orlando, Walt Disney World 31min $ 111.00$ 483.00$ 117.00$ 153.00$ 286.00$ 634.00

Altri luoghi d'interesse nelle vicinanze: Kissimmee Gateway (ISM) | Orlando Executive Airport (ORL) | Orlando Intl Airport (MCO) | Orlando Sanford Intl Airport (SFB) | AMC Fashion Village 8 | DWELL Luxury Apartments | New Horizons | Park Square Homes | SpringHill Suites Orlando Airport | Alexis and Jim Pugh Theater | Alexis and Jim Pugh Theater | Alexis and Jim Pugh Theater at Dr Phillips Center | Alexis and Jim Pugh Theater at Dr Phillips Center | Aloma Bowling Center | Aloma Cinema & Draft House | Altamonte Lanes | AMC | AMC | AMC - Kissimmee | Amway Center | 
CALENDARIO DEGLI EVENTI - ORLANDO, FL - Orange County Convention Center, Orlando
Jan 18 2025
Jan 20 2025
TBA BOOK car
en English | bg Български | el ελληνικά