HAPPY PEOPLE ON THE MOVE
InterPlex >> Orlando Transportation >> Hotels >> Mission Inn Golf & Tennis Resort page
Chicago, IL - USA
New York, NY - USA
Port Canaveral, FL - USA
Sofia, Bulgaria

Interplex Transportation: 10 years of service!
Book online and save $5.00!

InterPlex provides transportation to Mission Inn Golf & Tennis Resort, in addition to Universal, Disney, Port Canaveral and any Central Florida location. We offer limo, shuttle or town car for your transportation service. Looking for a golf course with quality touch, look nowhere else: Mission Inn Golf & Tennis Resort has it all!

BBB Reliability Program
You are in good hands with InterPlex. Check our references and proceed with confidence!
Mission Inn Golf & Tennis Resort transportation

If you love golf and tennis, then you are looking at one of Central Florida's best golf & tennis resorts; As Mission Inn Golf & Tennis Resort's popularity grows steadily, InterPlex services the location regularly. We provide transportation to and from Mission Inn Golf & Tennis Resort!

Mission Inn Golf & Tennis Resort transportation
Mission Inn Golf & Tennis Resort transportation
InterPlex Better Business
Simply position your cursor over the relevant price-cell, follow the link, and proceed with confidence to book your trip online! Our service is guaranteed and backed up by The Better Business Bureau seal of approval. NO payment is collected during online booking.
For further assistance or questions, please call our reservation specialists at
1-888-398-5392
or use our free call-back button Call Toll-Free or New York luxury transportation Skype Call

Mission Valley Golf & Country Club
From Mission Valley Golf & Country Club to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 9 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 19 Passengers
price per vehicle
Orlando International Airport 2h 59min $ 241.00 $ 496.00 $ 271.00 $ 326.00 $ 406.00 $ 311.00 $ 716.00
Port Canaveral at Cape Canaveral 3h 38min $ 286.00 $ 586.00 $ 321.00 $ 381.00 $ 481.00 $ 361.00 $ 826.00
Disney World 2h 35min $ 211.00 $ 441.00 $ 236.00 $ 286.00 $ 356.00 $ 281.00 $ 641.00
Orange County Convention Center 2h 53min $ 231.00 $ 481.00 $ 261.00 $ 316.00 $ 391.00 $ 306.00 $ 696.00
Orlando Sanford International Airport 3h 32min $ 276.00 $ 571.00 $ 311.00 $ 371.00 $ 466.00 $ 356.00 $ 806.00
Sea World Orlando 2h 45min $ 221.00 $ 461.00 $ 251.00 $ 301.00 $ 376.00 $ 291.00 $ 671.00
Universal Studios 2h 53min $ 231.00 $ 481.00 $ 261.00 $ 316.00 $ 391.00 $ 306.00 $ 696.00
TD Waterhouse Centre - Downtown Orlando 3h 05min $ 246.00 $ 511.00 $ 276.00 $ 336.00 $ 416.00 $ 321.00 $ 731.00
Kennedy Space Center - NASA Complex 3h 38min $ 286.00 $ 586.00 $ 321.00 $ 381.00 $ 481.00 $ 361.00 $ 826.00
Tampa International Airport 1h 31min $ 136.00 $ 291.00 $ 151.00 $ 191.00 $ 226.00 $ 196.00 $ 456.00
Busch Gardens 1h 40min $ 146.00 $ 316.00 $ 161.00 $ 206.00 $ 246.00 $ 211.00 $ 481.00
Miami International Airport 4h 21min $ 336.00 $ 686.00 $ 376.00 $ 446.00 $ 566.00 $ 421.00 $ 951.00
Jacksonville Int'l Airport 6h 10min $ 461.00 $ 941.00 $ 521.00 $ 611.00 $ 786.00 $ 566.00 $ 1266.00

More Destinations

- All prices in USD.
- Prices are per vehicle.
- Prices include ALL Charges and Tolls.
- Prices do NOT include driver's gratuity (tip).
- Service Charge of 20% will be added for all limousines and specialty vehicles services.
- All rates subject to change without prior notice.
- For Cancellations and other questions please refer to ''Terms and Conditions of Service''

Mission Valley Golf & Country Club
From Mission Valley Golf & Country Club to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 9 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 19 Passengers
price per vehicle
Alafaya 3h 23min $ 266.00 $ 551.00 $ 301.00 $ 361.00 $ 451.00 $ 341.00 $ 781.00
Aloma 3h 15min $ 261.00 $ 531.00 $ 291.00 $ 346.00 $ 436.00 $ 331.00 $ 761.00
Altamonte Springs 3h 17min $ 261.00 $ 536.00 $ 291.00 $ 351.00 $ 441.00 $ 336.00 $ 766.00
Altoona 3h 40min $ 286.00 $ 591.00 $ 321.00 $ 386.00 $ 486.00 $ 366.00 $ 831.00
Alturas 1h 47min $ 156.00 $ 331.00 $ 171.00 $ 216.00 $ 261.00 $ 216.00 $ 506.00
Apopka 3h 10min $ 251.00 $ 521.00 $ 281.00 $ 341.00 $ 426.00 $ 326.00 $ 746.00
Astatula 3h 06min $ 246.00 $ 511.00 $ 276.00 $ 336.00 $ 416.00 $ 321.00 $ 731.00
Astor 3h 58min $ 306.00 $ 631.00 $ 346.00 $ 411.00 $ 521.00 $ 386.00 $ 881.00
Auburndale 2h $ 171.00 $ 361.00 $ 191.00 $ 236.00 $ 286.00 $ 236.00 $ 541.00
Azalea Park 3h 10min $ 251.00 $ 521.00 $ 281.00 $ 341.00 $ 426.00 $ 326.00 $ 741.00
Babson Park 1h 57min $ 166.00 $ 351.00 $ 186.00 $ 231.00 $ 281.00 $ 231.00 $ 531.00
Barefoot Bay 3h 25min $ 271.00 $ 556.00 $ 301.00 $ 361.00 $ 456.00 $ 346.00 $ 786.00
Bartow 1h 44min $ 151.00 $ 321.00 $ 166.00 $ 211.00 $ 251.00 $ 216.00 $ 496.00
Bay Hill 2h 53min $ 231.00 $ 481.00 $ 261.00 $ 316.00 $ 391.00 $ 306.00 $ 696.00
Belle Isle 2h 58min $ 241.00 $ 491.00 $ 266.00 $ 321.00 $ 401.00 $ 311.00 $ 711.00
Bowling Green 1h 13min $ 116.00 $ 251.00 $ 126.00 $ 166.00 $ 191.00 $ 176.00 $ 406.00
Bradley 1h 28min $ 131.00 $ 286.00 $ 146.00 $ 186.00 $ 221.00 $ 191.00 $ 446.00
Buena Ventura Lakes 2h 48min $ 226.00 $ 471.00 $ 251.00 $ 306.00 $ 381.00 $ 296.00 $ 681.00
Bunnell 4h 36min $ 351.00 $ 721.00 $ 396.00 $ 466.00 $ 596.00 $ 441.00 $ 991.00
Cape Canaveral 3h 38min $ 286.00 $ 586.00 $ 321.00 $ 381.00 $ 481.00 $ 361.00 $ 826.00
   
Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Casselberry 3h 20min $ 266.00 $ 546.00 $ 296.00 $ 356.00 $ 446.00 $ 341.00 $ 771.00
Celebration 2h 35min $ 211.00 $ 441.00 $ 236.00 $ 286.00 $ 356.00 $ 281.00 $ 641.00
Champions Gate 2h 21min $ 196.00 $ 411.00 $ 216.00 $ 266.00 $ 326.00 $ 261.00 $ 601.00
Christmas 3h 26min $ 271.00 $ 556.00 $ 306.00 $ 366.00 $ 456.00 $ 346.00 $ 791.00
Chuluota 3h 29min $ 276.00 $ 566.00 $ 306.00 $ 366.00 $ 461.00 $ 351.00 $ 801.00
Clarcona 3h 06min $ 246.00 $ 511.00 $ 276.00 $ 336.00 $ 416.00 $ 321.00 $ 731.00
Clermont 2h 47min $ 226.00 $ 466.00 $ 251.00 $ 306.00 $ 381.00 $ 296.00 $ 676.00
Cocoa 3h 33min $ 281.00 $ 576.00 $ 311.00 $ 376.00 $ 471.00 $ 356.00 $ 811.00
Cocoa Beach 3h 41min $ 291.00 $ 591.00 $ 321.00 $ 386.00 $ 486.00 $ 366.00 $ 831.00
Cypress Gardens 2h 01min $ 171.00 $ 361.00