HAPPY PEOPLE ON THE MOVE
InterPlex >> Orlando Transportation >> Hotels >> Dolphin Hotel Disney page
Chicago, IL - USA
New York, NY - USA
Port Canaveral, FL - USA
Sofia, Bulgaria

Interplex Transportation: 10 years of service!
Book online and save $5.00!

Dolphin Hotel Disney! One of the most popular, if not the most popular tourist destinations in Central Florida. With its remarkable majestic shape, Dolphin Hotel could be spotted from far away. This magnificent hotel offers plenty of fun and entertainment for the whole family and is surrounded by all the major Disney attractions.

BBB Reliability Program
You are in good hands with InterPlex. Check our references and proceed with confidence!
Dolphin Hotel Disney transportation

Dolphin Hotel is one of the most popular destinations for InterPlex. InterPlex Transportation will provide a choice of limo, town car or shuttle service to and from Dolphin Hotel, including all other Orlando and Central Florida locations. It is also just half hour away from Orlando International Airport.

Dolphin Hotel Disney transportation
Dolphin Hotel Disney transportation
Walt Disney World Dolphin
From Walt Disney World Dolphin to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 9 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 19 Passengers
price per vehicle
Orlando International Airport 26min $ 61.00 $ 151.00 $ 66.00 $ 96.00 $ 101.00 $ 116.00 $ 271.00
Port Canaveral at Cape Canaveral 1h 23min $ 126.00 $ 276.00 $ 141.00 $ 181.00 $ 211.00 $ 186.00 $ 436.00
Disney World 07min $ 36.00 $ 111.00 $ 46.00 $ 71.00 $ 66.00 $ 96.00 $ 221.00
Orange County Convention Center 12min $ 41.00 $ 121.00 $ 51.00 $ 76.00 $ 76.00 $ 101.00 $ 231.00
Orlando Sanford International Airport 50min $ 86.00 $ 201.00 $ 96.00 $ 131.00 $ 146.00 $ 146.00 $ 341.00
Sea World Orlando 09min $ 41.00 $ 116.00 $ 46.00 $ 71.00 $ 71.00 $ 96.00 $ 226.00
Universal Studios 12min $ 41.00 $ 121.00 $ 51.00 $ 76.00 $ 76.00 $ 101.00 $ 231.00
TD Waterhouse Centre - Downtown Orlando 25min $ 61.00 $ 146.00 $ 66.00 $ 96.00 $ 96.00 $ 116.00 $ 266.00
Kennedy Space Center - NASA Complex 1h 23min $ 126.00 $ 276.00 $ 141.00 $ 181.00 $ 211.00 $ 186.00 $ 436.00
Tampa International Airport 1h 41min $ 151.00 $ 316.00 $ 166.00 $ 206.00 $ 246.00 $ 211.00 $ 486.00
Busch Gardens 1h 33min $ 141.00 $ 301.00 $ 156.00 $ 196.00 $ 231.00 $ 201.00 $ 466.00
Miami International Airport 5h 10min $ 391.00 $ 801.00 $ 441.00 $ 521.00 $ 666.00 $ 486.00 $ 1091.00
Jacksonville Int'l Airport 3h 45min $ 296.00 $ 601.00 $ 331.00 $ 391.00 $ 496.00 $ 371.00 $ 846.00

More Destinations

Walt Disney World Dolphin
From Walt Disney World Dolphin to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 9 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
Up to 19 Passengers
price per vehicle
Alafaya 48min $ 86.00 $ 196.00 $ 96.00 $ 131.00 $ 141.00 $ 141.00 $ 336.00
Aloma 34min $ 71.00 $ 166.00 $ 76.00 $ 111.00 $ 116.00 $ 126.00 $ 296.00
Altamonte Springs 35min $ 71.00 $ 171.00 $ 81.00 $ 111.00 $ 121.00 $ 126.00 $ 301.00
Altoona 1h 08min $ 111.00 $ 241.00 $ 121.00 $ 161.00 $ 181.00 $ 171.00 $ 391.00
Alturas 59min $ 101.00 $ 226.00 $ 111.00 $ 146.00 $ 166.00 $ 156.00 $ 366.00
Apopka 30min $ 66.00 $ 156.00 $ 71.00 $ 101.00 $ 106.00 $ 121.00 $ 281.00
Astatula 37min $ 71.00 $ 176.00 $ 81.00 $ 111.00 $ 121.00 $ 131.00 $ 301.00
Astor 1h 23min $ 126.00 $ 276.00 $ 141.00 $ 181.00 $ 211.00 $ 186.00 $ 436.00
Auburndale 42min $ 81.00 $ 186.00 $ 86.00 $ 121.00 $ 131.00 $ 136.00 $ 316.00
Azalea Park 30min $ 66.00 $ 161.00 $ 71.00 $ 101.00 $ 111.00 $ 121.00 $ 281.00
Babson Park 1h 01min $ 101.00 $ 226.00 $ 111.00 $ 151.00 $ 171.00 $ 161.00 $ 371.00
Barefoot Bay 1h 56min $ 166.00 $ 351.00 $ 186.00 $ 231.00 $ 276.00 $ 231.00 $ 531.00
Bartow 59min $ 101.00 $ 221.00 $ 111.00 $ 146.00 $ 166.00 $ 156.00 $ 366.00
Bay Hill 12min $ 41.00 $ 121.00 $ 51.00 $ 76.00 $ 76.00 $ 101.00 $ 231.00
Belle Isle 19min $ 51.00 $ 136.00 $ 61.00 $ 86.00 $ 86.00 $ 106.00 $ 251.00
Bowling Green 1h 32min $ 136.00 $ 296.00 $ 156.00 $ 196.00 $ 231.00 $ 201.00 $ 461.00
Bradley 1h 15min $ 116.00 $ 256.00 $ 131.00 $ 171.00 $ 196.00 $ 176.00 $ 411.00
Buena Ventura Lakes 22min $ 56.00 $ 141.00 $ 61.00 $ 91.00 $ 91.00 $ 111.00 $ 261.00
Bunnell 1h 58min $ 171.00 $ 356.00 $ 186.00 $ 231.00 $ 281.00 $ 231.00 $ 536.00
Cape Canaveral 1h 23min $ 126.00 $ 276.00 $ 141.00 $ 181.00 $ 211.00 $ 186.00 $ 436.00
   
Lincoln Town Car

Mercedes S550

Ford E350

Mercedes Luxury Van

Cadillac Escalade

Lincoln Limo

Hummer Limo SUV
Casselberry 38min $ 76.00 $ 176.00 $ 81.00 $ 116.00 $ 126.00 $ 131.00 $ 306.00
Celebration 07min $ 36.00 $ 111.00 $ 46.00 $ 71.00 $ 66.00 $ 96.00 $ 221.00
Champions Gate 22min $ 56.00 $ 141.00 $ 61.00 $ 91.00 $ 91.00 $ 111.00 $ 261.00
Christmas 56min $ 96.00 $ 216.00 $ 106.00 $ 141.00 $ 161.00 $ 156.00 $ 361.00
Chuluota 51min $ 91.00 $ 206.00 $ 101.00 $ 136.00 $ 151.00 $ 146.00 $ 341.00
Clarcona 25min $ 61.00 $ 146.00 $ 66.00 $ 96.00 $ 101.00 $ 116.00 $ 266.00
Clermont 25min $ 61.00 $ 146.00 $ 66.00 $ 96.00 $ 96.00 $ 116.00 $ 266.00
Cocoa 1h 19min $ 121.00 $ 266.00 $ 136.00 $ 176.00 $ 206.00 $ 181.00 $ 426.00
Cocoa Beach 1h 32min $ 136.00 $ 296.00 $ 156.00 $ 196.00 $ 231.00 $ 201.00 $ 461.00
Cypress Gardens 44min $ 81.00 $ 191.00 $ 91.00 $ 126.00 $ 136.00 $ 141.00 $ 321.00
Davenport 26min