![]() |
![]() |
| Our
service is guaranteed and backed up by the The Better Business Bureau
seal
of approval. Proceed with confidence and book your trip at the Online
Reservation Form
(NO payment is collected during online booking) For additional information about transportation and reservations use our free call-back button |
|
| Orlando City Hall | ||||||||
|---|---|---|---|---|---|---|---|---|
| From Orlando City Hall to: | Estimated Travel Time |
Lincoln Town Car |
Mercedes S550 |
Ford E350 |
Mercedes Luxury Van |
Cadillac Escalade |
Lincoln Limo |
Hummer Limo SUV |
|
Up to 3 Passengers
price per vehicle |
Up to 3 Passengers
price per vehicle |
Up to 9 Passengers
price per vehicle |
Up to 8 Passengers
price per vehicle |
Up to 5 Passengers
price per vehicle |
Up to 8 Passengers
price per vehicle |
Up to 19 Passengers
price per vehicle |
||
| Alafaya | 26min | $ 56.00 | $ 151.00 | $ 71.00 | $ 96.00 | $ 101.00 | $ 121.00 | $ 271.00 |
| Aloma | 10min | $ 36.00 | $ 116.00 | $ 46.00 | $ 76.00 | $ 71.00 | $ 101.00 | $ 226.00 |
| Altamonte Springs | 14min | $ 41.00 | $ 121.00 | $ 51.00 | $ 81.00 | $ 76.00 | $ 106.00 | $ 236.00 |
| Apopka | 18min | $ 46.00 | $ 131.00 | $ 56.00 | $ 86.00 | $ 86.00 | $ 111.00 | $ 246.00 |
| Astatula | 37min | $ 71.00 | $ 176.00 | $ 86.00 | $ 116.00 | $ 121.00 | $ 136.00 | $ 301.00 |
| Auburndale | 1h 06min | $ 111.00 | $ 236.00 | $ 121.00 | $ 156.00 | $ 181.00 | $ 176.00 | $ 386.00 |
| Azalea Park | 07min | $ 31.00 | $ 111.00 | $ 41.00 | $ 71.00 | $ 66.00 | $ 96.00 | $ 216.00 |
| Barefoot Bay | 1h 50min | $ 176.00 | $ 336.00 | $ 186.00 | $ 221.00 | $ 266.00 | $ 241.00 | $ 511.00 |
| Bartow | 1h 22min | $ 136.00 | $ 276.00 | $ 146.00 | $ 181.00 | $ 211.00 | $ 201.00 | $ 431.00 |
| Bay Hill | 13min | $ 41.00 | $ 121.00 | $ 51.00 | $ 76.00 | $ 76.00 | $ 101.00 | $ 236.00 |
| Belle Isle | 08min | $ 31.00 | $ 111.00 | $ 46.00 | $ 71.00 | $ 66.00 | $ 96.00 | $ 221.00 |
| Buena Ventura Lakes | 24min | $ 56.00 | $ 146.00 | $ 66.00 | $ 96.00 | $ 96.00 | $ 116.00 | $ 266.00 |
| Bunnell | 1h 39min | $ 161.00 | $ 311.00 | $ 171.00 | $ 206.00 | $ 246.00 | $ 226.00 | $ 481.00 |
| Cape Canaveral | 1h 16min | $ 126.00 | $ 261.00 | $ 136.00 | $ 171.00 | $ 196.00 | $ 191.00 | $ 416.00 |
| Casselberry | 14min | $ 41.00 | $ 126.00 | $ 56.00 | $ 81.00 | $ 81.00 | $ 106.00 | $ 241.00 |
| Celebration | 31min | $ 66.00 | $ 161.00 | $ 76.00 | $ 106.00 | $ 111.00 | $ 126.00 | $ 286.00 |
| Champions Gate | 44min | $ 81.00 | $ 191.00 | $ 96.00 | $ 126.00 | $ 136.00 | $ 146.00 | $ 326.00 |
| Christmas | 37min | $ 71.00 | $ 171.00 | $ 86.00 | $ 111.00 | $ 121.00 | $ 136.00 | $ 301.00 |
| Chuluota | 27min | $ 56.00 | $ 151.00 | $ 71.00 | $ 96.00 | $ 101.00 | $ 121.00 | $ 271.00 |
| Clarcona | 14min | $ 41.00 | $ 126.00 | $ 51.00 | $ 81.00 | $ 76.00 | $ 106.00 | $ 236.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Ford E350 |
Mercedes Luxury Van |
Cadillac Escalade |
Lincoln Limo |
Hummer Limo SUV |
|
| Clermont | 37min | $ 71.00 | $ 176.00 | $ 86.00 | $ 116.00 | $ 121.00 | $ 136.00 | $ 306.00 |
| Cocoa | 1h 04min | $ 111.00 | $ 231.00 | $ 121.00 | $ 151.00 | $ 176.00 | $ 171.00 | $ 381.00 |
| Cocoa Beach | 1h 17min | $ 126.00 | $ 261.00 | $ 141.00 | $ 171.00 | $ 201.00 | $ 191.00 | $ 416.00 |
| Deer Island | 45min | $ 81.00 | $ 191.00 | $ 96.00 | $ 126.00 | $ 136.00 | $ 146.00 | $ 326.00 |
| Dona Vista | 50min | $ 91.00 | $ 206.00 | $ 101.00 | $ 131.00 | $ 146.00 | $ 156.00 | $ 341.00 |
| Dr. Phillips | 13min | $ 41.00 | $ 121.00 | $ 51.00 | $ 76.00 | $ 76.00 | $ 101.00 | $ 236.00 |
| Duette | 1h 55min | $ 181.00 | $ 351.00 | $ 191.00 | $ 231.00 | $ 276.00 | $ 246.00 | $ 526.00 |
| Eaton Park | 1h 17min | $ 131.00 | $ 266.00 | $ 141.00 | $ 171.00 | $ 201.00 | $ 191.00 | $ 421.00 |
| Eatonville | 10min | $ 36.00 | $ 116.00 | $ 46.00 | $ 76.00 | $ 71.00 | $ 101.00 | $ 226.00 |
| Eau Gallie | 1h 19min | $ 131.00 | $ 266.00 | $ 141.00 | $ 176.00 | $ 206.00 | $ 196.00 | $ 426.00 |
| Edgewood | 08min | $ 31.00 | $ 111.00 | $ 46.00 | $ 71.00 | $ 66.00 | $ 96.00 | $ 221.00 |
| Eloise | 1h 10min | $ 116.00 | $ 246.00 | $ 131.00 | $ 161.00 | $ 186.00 | $ 181.00 | $ 396.00 |
| Eustis | 42min | $ 81.00 | $ 186.00 | $ 91.00 | $ 121.00 | $ 131.00 | $ 141.00 | $ 316.00 |
| Fedhaven | 1h 15min | $ 126.00 | $ 256.00 | $ 136.00 | $ 171.00 | $ 196.00 | $ 191.00 | $ 411.00 |
| Fern Park | 13min | $ 41.00 | $ 121.00 | $ 51.00 | $ 76.00 | $ 76.00 | $ 101.00 | $ 231.00 |
| Ferndale | 34min | $ 66.00 | $ 166.00 | $ 81.00 | $ 106.00 | $ 116.00 | $ 131.00 | $ 291.00 |
| Flagler Beach | 1h 44min | $ 166.00 | $ 326.00 | $ 176.00 | $ 211.00 | $ 256.00 | $ 231.00 | $ 496.00 |
| Florence Villa | 1h 04min | $ 111.00 | $ 236.00 | $ 121.00 | $ 151.00 | $ 176.00 | $ 176.00 | $ 381.00 |
| Fruitland Park | 1h 01min | $ 106.00 | $ 226.00 | $ 116.00 | $ 151.00 | $ 171.00 | $ 171.00 | $ 371.00 |
| Geneva | 34min | $ 66.00 | $ 166.00 | $ 81.00 | $ 111.00 | $ 116.00 | $ 131.00 | $ 296.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Ford E350 |
Mercedes Luxury Van |
Cadillac Escalade |
Lincoln Limo |
Hummer Limo SUV |
|
| Goldenrod | 14min | $ 41.00 | $ 126.00 | $ 51.00 | $ 81.00 | $ 76.00 | $ 106.00 | $ 236.00 |
| Good Samaritan | 29min | $ 61.00 | $ 156.00 | $ 76.00 | $ 101.00 | $ 106.00 | $ 126.00 | $ 281.00 |
| Gotha | 14min | $ 41.00 | $ 126.00 | $ 56.00 | $ 81.00 | $ 81.00 | $ 106.00 | $ 236.00 |
| Grant | 1h 46min | $ 166.00 | $ 326.00 | $ 176.00 | $ 216.00 | $ 256.00 | $ 231.00 | $ 501.00 |
| Groveland | 47min | $ 86.00 | $ 196.00 | $ 96.00 | $ 126.00 | $ 141.00 | $ 151.00 | $ 331.00 |
| Haines Creek | 52min | |||||||